
Model LT-852-03
Features:
|
|
| Mil-H-5606 | Mil-H-83282 | Skydrol | Maximum Pressure (PSI) |
Flow (GPM) |
Reservoir Capacity (Gallons) |
Weight (Pounds) |
Length | Width | Height |
| LT-850-02 | LT-850-03 | LT-850-05 | 4000 | 11 | 25 | 1850 | 66 | 42 | 63 |
| LT-851-02 | LT-851-03 | LT-851-05 | 4000 | 15 | 30 | 2250 | 70 | 48 | 63 |
| LT-852-02 | LT-852-03 | LT-852-05 | 5000 | 25 | 50 | 2650 | 75 | 55 | 63 |
| LT-853-02 | LT-853-03 | LT-853-05 | 3500 | 34 | 70 | 3100 | 86 | 60 | 68 |
| LT-854-02 | LT-854-03 | LT-854-05 | 5000 | 48 | 85 | 3800 | 96 | 70 | 70 |
| LT-855-02 | LT-855-03 | LT-855-05 | 3500 | 60 | 110 | 4300 | 96 | 70 | 70 |
| LT-856-02 | LT-856-03 | LT-856-05 | 4000 | 80 | 150 | 5600 | 120 | 77 | 70 |
Available
in TRIPLE SYSTEM
Available with ELECTRIC MOTOR
Back | Contact Us | Index