
Model LT-961-05
Features:
|
|
| Model Number | DC Drive Maximum Horse Power |
Supply Pump Maximum Flow (GPM) |
Reservoir Capacity (Gals) |
Weight (Pounds) |
Length (inches) |
Width (inches) |
Height (inches) |
| LT-960-06 | 50 | 80 | 100 | 3800 | 65 | 86 | 77 |
| LT-961-06 | 75 | 100 | 150 | 4300 | 70 | 96 | 77 |
| LT-962-06 | 100 | 100 | 175 | 5000 | 80 | 96 | 77 |
| LT-963-06 | 125 | 100 | 175 | 5700 | 80 | 100 | 77 |
| LT-964-06 | 150 | 125 | 200 | 6700 | 80 | 100 | 77 |
| LT-965-06 | 175 | 125 | 200 | 7200 | 86 | 100 | 77 |
| LT-966-06 | 200 | 125 | 200 | 8400 | 96 | 110 | 77 |
Contact
LRT's Hydraulic's Engineering Staff
for Complete Drawings and Schematics
Back | Contact Us | Index